Evasion Techniques generally protect you from attacks rather than damaging your enemies. Evasion techniques are improved with Evasion Power.
Evasion techniques can be "Broad" or "Directional". Most evasion Techniques fall under the former category, meaning they block all attacks in during a single pass. However, some techniques only block the opponent you are specifically targeting that round. For details, see Directional Evasion.
There is some weirdness going on with techniques that change to a different damage type other than the one listed in their technique description. (eg. Channel Inspiration with the appropriate inspiration effect active may not get blocked??) Needs spading if this is a bug or intentional or how this works.
Legend (technique derived from) | |
---|---|
Limited time content | Quests |
Unearthly | Quest derivatives |
Unearthly derivatives | No trade |
Not learnable | Other |
Evasion Techniques
- Arrogant Step
- Beginning Focus
- Behind the Mask
- Bloodied Dodge
- Carapace Block
- Chitin Barrier
- Cinematic Dodge
- Cloak of Feathers
- Dance of Silver
- Defensive Burn
- Dive for Cover
- Dueling Dodge
- Fae Leap
- Flittering Charm
- Foresee
- Glass Helm
- Kelp Stalking
- Leaping Dodge
- Hoop Jump
- Leg Block
- Lesson Of Flowers
- Masked Evasion
- Molting Defense
- Once Shot
- Open Parasol
- Patchwork Defense
- Parry
- Posture
- Practiced Step
- Predatory Leap
- Ragged Dodge
- ReflexCoil Leap
- Scatter Jacks
- Scripted Dance
- Shield Block
- Spore Cloud
- Swimming Charm
- Swinging Chain
- Swirling Circuitry
- Tactical Study
- Transparent Dodge
- Vigilance
- Vulgar Dodge
- Winged Defense
Other techniques that Evade Damage
- Blossoming Peace
- Bullet for Ginn (vs. Etheric)
- Bullet for Surt (vs. Melee)
- Bullet for Ymir (vs. Stealth)
- Call of the Moon
- Candle In The Dark
- Channel the Deep
- Charmed Defense
- Clashing Blow
- Confused Focus
- Cover Fire
- Cyberbowl Rush
- Dance of Ashes
- Dancing Blade
- Defensive Prayer
- Disruptive Shot
- Echo of Doves
- Gem Break
- Insect Visage
- Lethal Resolve (with Cold Depths)
- Light of the Eye
- Light In The Shadow
- Living Spear
- Moodlight Blinding
- Owl's Mask
- Reaching Spear
- Release the Hounds
- Silver Bullets (with Undead Scourge)
- Smother
- Stage Magic
- Trash Simulacrum
- Tubegrown Thoughts
- Twisting Organs
- Winged Hunter
Evasion Technique Info
Results in parentheses require additional conditions - see individual pages for details.
Technique | Type | Chain | Stat | Defense | Against | Dir | NU | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Behind the Mask | Evasion | 3 | Strength | 4 | M | (R) | S | N | ? | Becomes a Stealth attack as the opening Technique in a Chain or following other Evasion | ||
Candle in the Dark | Fire | 3 | Will | 4-? | ? | ? | ? | (E) | (S) | N | ? | Only with candle; attacks also |
Carapace Block | Evasion | 3 | Will | 8-10 | M | (R) | (E) | Y | N | improved with a shield or mite carapace equipped | ||
Dancing Blade | Melee | 3 / 5 | Reflexes | ? | M | N | ? | (as bonus closer attack) | ||||
Glass Helm | Evasion | 3 | Will | 16+ | (M) | (R) | (E) | S | N | ? | ||
Leg Block | Evasion | 3 | Strength | 2-6 | (M) | (E) | S | Y | ? | |||
Parry | Evasion | 3 | Reflexes | 15-30 | M | (E) | Y | ? | ||||
Shield Block | Evasion | 3 | Strength | 4-6+ | M | (R) | (F) | (E) | N | N | ||
Arrogant Step | Evasion | 4 | Will | 6-8 | M | (E) | N | ? | ||||
Clashing Blow | Melee | 4 | Reflexes | ? | M | N | ? | Attacks also, when greater MP | ||||
Cyberbowl Rush | Melee | 4 | Reflexes | 3 | ? | (R) | ? | ? | N | ? | Attacks otherwise, only evades at Long Distance | |
Dance of Silver | Evasion | 4 | Reflexes | 8-15 | R | F | (E) | (S) | N | ? | ||
Dive for Cover | Evasion | 4 | Reflexes | 4-11 | M | R | F | N | ? | |||
Flowing Glow | Etheric | 4 | Reflexes | 6? | M | R | ? | ? | ? | N | ? | |
Foresee | Evasion | 4 | Perception | 8 | (E) | S | N | ? | High Perception or while Etheric | |||
Kelp Stalking | Evasion | 4 | Perception | 6-12 | M | R | S | Y | ? | +6 Base Defense if your Stealth Power is greater than the target's Perception | ||
Lesson of Flowers | Evasion | 4 | Will | 9-20 | ?(M) | ? | ?(F) | ?(E) | ?(S) | N | ? | |
Light in the Shadow | Fire | 4 | Will | 5 | E | ? | ? | (with ancient candle equipped) | ||||
Living Spear | Melee | 6 | Will | ? | (M) | ? | N | ? | Only if following other bug techniques; attacks also | |||
Masked Evasion | Evasion | 4 | Reflexes | 4-10 | M | (R) | F | ? | ? | |||
Moodlight Blinding | Stealth | 4 | Reflexes | 6-8 | (M) | R | (E) | S | Y | ? | ||
Open Parasol | Evasion | 4 | Will | 8? | M | R | F | Y | ? | Requires parasol and Etheric | ||
Patchwork Defense | Evasion | 4 | Reflexes | 2-8 | M | R | F* | (E) | ? | ? | ||
Practiced Step | Evasion | 4 | Reflexes | 5 | M | R | N | ? | can also attack | |||
Predatory Leap | Evasion | 4 | Strength | 2+ | M | R | (E) | N | ? | |||
Reaching Spear | Melee | 4 | Strength | 6 | (M) | Y | ? | With extended spider leg, vs. Melee; attacks also | ||||
Scatter Jacks | Evasion | 4 | Reflexes | 8-16 | M | N | ? | Innefective against flying/swimming opponents | ||||
Scripted Dance | Evasion | 4 | Reflexes | 4-11 | (M) | R | (F) | (S) | N | ? | ||
Smother | None | 4 | Reflexes | 4 | M | E | S | Y | ? | With nostalgic teddy bear; can also attack | ||
Spore Cloud | Evasion | 4 | Reflexes | 6 | R | N | ? | |||||
Tactical Study | Evasion | 4 | Perception | 4-10 | R | F | (S) | Y | ? | |||
Transparent Dodge | Evasion | 4 | Reflexes | 6-12 | M | R | (E) | N | ? | All forms fail if targeted enemy uses Stealth technique | ||
Bloodied Dodge | Evasion | 5 | Reflexes | 4-8 | M | F | (E) | 4 | ? | Improved with bloodied coat. | ||
Beginning Focus | Evasion | 5 | Perception | 4 | M | ? | S | ? | ? | Only available with lens focused on the unknown equipped | ||
Charmed Defense | Etheric | 5 | Will | ? | (M) | (R) | E | ? | ? | |||
Chitin Barrier | Evasion | 5 | Will | 2-6 | M | (R) | (F) | (E) | (S) | N | Y | |
Cinematic Dodge | Evasion | 5 | Reflexes | 2-4 | M | R | F | S | N | Y | ||
Cloak of Feathers | Evasion | 5 | Reflexes | 4-8 | M | F | (E) | (S) | ? | ? | ||
Confused Focus | Etheric | 5 | Perception | ? | ? | ? | ? | ? | ? | ? | ? | Attacks also, requires lens focused on nothing and Etheric |
Dance of Ashes | Fire | 5 | Will | 6-12 | M | (F) | E | (S) | ? | ? | (following Fire) | |
Defensive Burn | Evasion | 5 | Reflexes | 6-11 | M | E | ? | ? | ||||
Defensive Prayer | Etheric | 5 | Will | 4-14 | (M) | (F) | E | (S) | ? | ? | ||
Disruptive Shot | Ranged | 5 | Reflexes | 4-6 | E | ? | ? | Attacks also, enhanced | ||||
Dueling Dodge | Evasion | 5 | Reflexes | 4-8 | M | R | N | N | ||||
Emerald Thoughts | Etheric | 5 | Will | ? | M | (F) | E | S | N | ? | ||
Fae Leap | Evasion | 5 | Reflexes | 4-8 | M | (F) | (E) | (S) | N | ? | Without Eclipse | |
Flittering Charm | Evasion | 5 | Reflexes | 4 | E | S | N | ? | Can do Etheric damage underground | |||
Hoop Jump | Evasion | 5 | Reflexes | 6 | M* | R* | N | N | "Slips between attacks, creating openings in your enemies' defenses" - needs investigation | |||
Leaping Dodge | Evasion | 5 | Reflexes | 6 | M | R | F | N | N | |||
Light of the Eye | Etheric | 5 | Will | 8-11 | M | R | F | E | N | ? | Requires Eclipse | |
Molting Defense | Evasion | 5 | Will | 2-8 | M | (F) | E | (S) | N | ? | Enhanced with worm scale shirt/pants, better with Rapid Molting | |
Once Shot | Evasion | 5 | Perception | 4-8 | R | (E) | S | ? | ? | |||
Posture | Evasion | 5 | Will | 2-6? | M | (R) | E | (S) | N | ? | ||
Ragged Dodge | Evasion | 5 | Reflexes | 6 | M | (R) | (E) | ? | ? | |||
ReflexCoil Leap | Evasion | 5 | Reflexes | 2-8 | M | R | F | (E) | (S) | ? | ? | |
Release the Hounds | Etheric | 5 | Will | ? | E | ? | ? | Attacks also, requires binding tome | ||||
Skeletal Mount | Etheric | 5 | Reflexes | 1-12 | (M) | (E) | S | ? | ? | |||
Stage Magic | Etheric | 5 | Reflexes | 8-14 | (M) | R | F | E | ? | ? | (without Eclipse) | |
Swimming Charm | Evasion | 5 | Will | 4-12 | M | (F) | E | ? | ? | More effective underwater | ||
Swinging Chain | Evasion | 5 | Reflexes | 4-6? | M | ? | ? | ? | (S) | N | ? | More effective underground |
Swirling Blood | Stealth | 5 | Will | 3-8 | M | (R) | (F) | (E) | ? | ? | ||
Swirling Circuitry | Evasion | 5 | Reflexes | 4-10 | M | (R) | (F) | (S) | ? | ? | ||
Tubegrown Thoughts | None | 5 | Will | 4-10 | E | ? | ? | |||||
Twisting Organs | Evasion | 5 | Strength | 9 | (M) | (R) | N | Attacks if Etheric instead | ||||
Vigilance | Evasion | 5 | Perception | 4 | R | S | ? | ? | ||||
Vulgar Dodge | Evasion | 5 | Reflexes | 2 | M | (R) | N | ? | ||||
Bullet for Ginn | Ranged | 6 | Perception | 3 | (E) | Y | ? | Attacks also, only evades vs. Etheric | ||||
Bullet for Surt | Ranged | 6 | Perception | 3 | (M) | Y | ? | Attacks also, only evades vs. Melee | ||||
Bullet for Ymir | Ranged | 6 | Perception | 3 | (S) | Y | ? | Attacks also, only evades vs. Stealth | ||||
Contempt | Etheric | 6 | Will | ? | (M) | (R) | E | ? | ? | (with festival mask or party mask) | ||
Cover Fire | Ranged | 6 / 8 | Perception | 6 | M | R | F | N | ? | (as bonus closer attack) | ||
Insect Visage | Etheric | 6 | Will | ? | (M) | ? | ? | ? | ? | ? | ? | Only if following other bug techniques; Attacks also |
Owl's Mask | Etheric | 6 | Will | 10 | E | ? | ? | Attacks also, only evades with greater Will | ||||
Trash Simulacrum | Etheric | 6 | Will | 10 | M | R | F | S | ? | ? | Attacks if unopposed; requires Eclipse | |
Winged Defense | Evasion | 6 | Reflexes | - | (M) | (R) | (F) | N | ? | Requires cyberwings or Etheric | ||
Channel the Deep | Etheric | 7 | Will | 3 | E | ? | ? | Attacks also | ||||
Blossoming Peace | None | 8 | Will | 8 | (M) | (E) | N | ? | With princess bloom equipped | |||
Echo of Doves | Etheric | 9 | Will | 8 | M | R | N | ? | (while Etheric or with dove plaque) | |||
Winged Hunter | Etheric | 9 | Will | ? | M | (F) | (E) | N | ? | With binding tome; attacks also |
Note: Most techniques that evade are powered with Evasion Power, but some (listed under "Type" column) are powered with other types.