Fanged Snowman
Opponent
Image | ![]() |
Combat Name | The snowman |
HP | 40 |
Stats | Perception: Reflexes: Strength: 10 Will: 10 |
Power | Melee: 4 Ranged: Fire: Etheric: 4 Stealth: Unopposed: 0 |
Defense | Melee: 5 Ranged: 5 Fire: -5 Etheric: 5 Stealth: 5 Reactive: 5 |
Traits | No Organs?, Snowman |
Awards | 5 XP You found: 1-2 gnarled branches (sometimes) You found: 1-2 lumps of coal (sometimes) You found: 1 icicle fang (sometimes) You found: 1-3 unmelting snowflakes (only with Myers sampling kit equipped) |
Encountered
Snow Goons choice in The Quad during Christmas 2009
Technique | Chain | Power | Dam | Type | Notes |
---|---|---|---|---|---|
Viper Lunge | 2 | 12 | 12-24 | Stealth | (normal) |
'' | Nothing | (versus Fire) | |||
Gnarled Claw | 3 | 7 | 7-14 | Melee | (normal) |
'' | 12 | 12-22 | Melee | (following Frost Breath) | |
Frost Breath | 4 | 13 | 13-23 | Etheric | |
Opens Maw | 5 | Absorbs Ranged, Melee, Fire, Etheric, or Evasion techniques | |||
Maw Counterattack | 6 | ?-20-27-? | Ranged | (Opens Maw was unopposed or absorbed Ranged) | |
'' | 24 | 23-34 | Melee | (Opens Maw absorbed Melee) | |
'' | ?-28-? | Fire | (Opens Maw absorbed Fire) | ||
'' | ?-33-? | Etheric | (Opens Maw absorbed Etheric) | ||
'' | Evasion | (Opens Maw absorbed Evasion) |
page revision: 31, last edited: 24 Dec 2018 16:32