Ranged
Ranged techniques are those that use a gun or is otherwise at a long distance. Ranged techniques are improved with Ranged Power and reduced vs Ranged Defense.
Legend (technique derived from) | |
---|---|
Limited time content | Quests |
Unearthly | Quest derivatives |
Unearthly derivatives | No trade |
Not learnable | Other |
Ranged Techniques
- Ballistic Arm
- Bloodied Draw
- Bone Draw
- Bullet for Ginn
- Bullet for Surt
- Bullet for Ymir
- Channeled Shot
- Clustered Shot
- Chipped Tracer
- Conservative Fire
- Considered Shot
- Continuing Fire
- Cover Fire
- Cutting Crossfire
- Cybergun
- Distant Focus
- Disruptive Shot
- Dueling Shot
- Explosive Shot
- Flying Teeth
- Focused Burst
- Full Auto
- Gamer's Shot
- Gatling Burst
- Graveshot
- Green Shot
- Gutter Shot
- Hologame Shooting
- Holographic Shot
- Indirect Fire
- In The Sights
- Judgement
- Lead Shot
- Longarm
- Lucky Shot
- Masked Shot
- Mirror Shot
- National Call
- Opportune Raid
- Orbital Demonstration
- Organic Firing
- Precise Shot
- Quick Shot
- Raider Shooting
- Rose Shot
- Rain of Bullets
- Rocksplitter Shot
- Shoot Chitin
- Short Burst
- Shotgun Blast
- Shotgun Burst
- Single Shot
- Silver Bullets
- Skeletal Burst
- Smoldering Shot
- Speargun
- Spectral Murder
- Spinal Shot
- Steady Shot
- Stream of Needles
- Tin Shot
- Vindictive Shot
- Zalian Shot
- Zip Shot
Other techniques that do Ranged damage
- Channel Inspiration, with Eyes of the Inspired active
- Practiced Step (following another ranged attack)
- Raven's Eyes (following 2 Ranged)
- Spear Throw
- Stage Magic
- Top Hat Trick (with trick top hat and low Perception)
Summary of Ranged Techniques
Technique | Chain | Attribute | Damage | Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballistic Arm | 4 | Reflexes | 2 | |||||||||||
Practiced Step | 4 | Reflexes | 5 | If following a ranged attack; also defends | ||||||||||
Top Hat Trick | 4 | Reflexes | 8 | Only with trick top hat and low Perception | ||||||||||
Channel Inspiration | 5 | Will | 5 | Only with Eyes of the Inspired active, more with Eclipse | ||||||||||
Cybergun | 5 | Perception | - | Base Damage 6 with a cybergun, better as an opener | ||||||||||
Disruptive Shot | 5 | Reflexes | 4 | 4 etheric defense | ||||||||||
Flying Teeth | 5 | Will | 4 | +dam with various etheric guns | ||||||||||
Focused Burst | 5 | Perception | 4 | +4 if Perception ≥ 15 | ||||||||||
Mirror Shot | 5 | Perception | 6 | Reflects the path before you | ||||||||||
Shotgun Blast | 5 | Perception | 3 | +5 if opposed by melee attack | ||||||||||
Shotgun Burst | 5 | Perception | 4 | +dam at short distance | ||||||||||
Single Shot | 5 | Perception | 2 | |||||||||||
Smoldering Shot | 5 | Will | 4 | +damage with smoldering gun, vs human, following fire or smoke | ||||||||||
Speargun | 5 | Perception | 2 | Substantially more effective with a speargun | ||||||||||
Spectral Murder | 5 | Will | 3 | +dam vs. specters/etc | ||||||||||
Stage Magic | 5 | Reflexes | 14 | with stage wand, and Ranged Power the lowest | ||||||||||
Tin Shot | 5 | Perception | 4 | +6 as a closer | ||||||||||
Zalian Shot | 5 | Reflexes | 4 | works better with a Zalian device equipped | ||||||||||
Zip Shot | 5 | Reflexes | 3 | works better the less expected it is | ||||||||||
Bullet for Ginn | 6 | Perception | 5 | more effective against madmen | ||||||||||
Bullet for Surt | 6 | Perception | 5 | more effective against brutes | ||||||||||
Bullet for Ymir | 6 | Perception | 5 | more effective against tricksters | ||||||||||
Considered Shot | 6 | Perception | 4 | +4 when your Perception > target's Reflexes | ||||||||||
Dueling Shot | 6 | Reflexes | 3 | +dam as opener or with duelling equipment | ||||||||||
Explosive Shot | 6 | Perception | 4 | +2 as opener, +4 as closer | ||||||||||
Gamer's Shot | 6 | Reflexes | 5 | double damage following ranged, quad damage as opener (?) | ||||||||||
Gatling Burst | 6 | Perception | 4 | +4 as closer, more with weapons | ||||||||||
Graveshot | 6 | Perception | 3 | +7 following an etheric technique | ||||||||||
Green Shot | 6 | Will | 8 | A single shot depending on vision and cover (What do it do?) | ||||||||||
Gutter Shot | 6 | Reflexes | 3 | +4 following evasion technique | ||||||||||
Hologame Shooting | 6 | Perception | 3 | +dam with Flickering Game | ||||||||||
Holographic Shot | 6 | Perception | 3 | more effect with a scope, holosight rifle and/or high Etheric Defense | ||||||||||
Lead Shot | 6 | Perception | 6 | Less effective with burst techniques | ||||||||||
Judgement | 6 | Perception | 7 | |||||||||||
Masked Shot | 6 | Perception | 5 | +? as opener, or more | ||||||||||
Opportune Raid | 6 | Perception | 4 | +dam with raider mask; does Stealth if SP is higher | ||||||||||
Organic Firing | 6 | Reflexes | 4 | +dam following the correct techniques | ||||||||||
Quick Shot | 6 | Reflexes | 3 | +6 as opener | ||||||||||
Rose Shot | 6 | Perception | 3 | enhanced with Blood items | ||||||||||
Short Burst | 6 | Perception | 2 | +3 as closer | ||||||||||
Silver Bullets | 6 | Perception | 3 | |||||||||||
Spinal Shot | 6 | Perception | 7 | +4 with spine | ||||||||||
Bloodied Draw | 7 | Reflexes | 3 | +damage with bloodied coat or pistols | ||||||||||
Bone Draw | 7 | Reflexes | ? | Better when it's not following a ranged attack | ||||||||||
Conservative Fire | 7 | Perception | 4 | +3 following ranged attack | ||||||||||
Continuing Fire | 7 | Perception | 4 | + following ranged/bursts | ||||||||||
Cover Fire | 7 | Perception | 8 | provides cover against next opponent technique if last technique | ||||||||||
Distant Focus | 7 | Perception | 8 | Requires lens focused on the distance equipped | ||||||||||
Full Auto | 7 | Perception | 6 | +4 as closer | ||||||||||
Lucky Shot | 7 | Reflexes | 3 | Take your chances with a lucky bullet | ||||||||||
National Call | 7 | Will | 5 | +5 while Etheric or with national crown | ||||||||||
Precise Shot | 7 | Perception | 2 | +4 as opener | ||||||||||
Raider Shooting | 7 | Perception | 2 | +dam following Stealth/Ranged | ||||||||||
Raven's Eyes | 7 | Will | 14 | Following 2 Ranged techniques | ||||||||||
Shoot Chitin | 7 | Perception | 5 | +dam with appropriate gear | ||||||||||
Steady Shot | 7 | Perception | 3 | +5 as filler | ||||||||||
Stream of Needles | 7 | Perception | 4 | +4 if wielding needler | ||||||||||
Vindictive Shot | 7 | Perception | 5 | +3 at low HP, more | ||||||||||
Channeled Shot | 8 | Will | 4 | ?? | ||||||||||
Clustered Shot | 8 | Perception | 7 | +3 following ranged, +7 following two | ||||||||||
Cutting Crossfire | 8 | Perception | 6 | "Better with friends" | ||||||||||
Indirect Fire | 8 | Perception | 7 | |||||||||||
Rain of Bullets | 8 | Perception | 7 | area attack | ||||||||||
Rocksplitter Shot | 8 | Will | 7 | +dam various ways | ||||||||||
Skeletal Burst | 8 | Will | ? | +dam with/following various Etheric weapons | ||||||||||
Chipped Tracer | 9 | Perception | 2 | +dam with tactical goggles/repeat use | ||||||||||
In the Sights | 9 | Perception | 6 | +dam with scopes/rifles | ||||||||||
Longarm | 9 | Perception | 10 | -5 if opposed with melee attack | ||||||||||
Orbital Demonstration | 9 | Will | — | +dam while Etheric or with army drone model | ||||||||||
NPC-Only techniques |
page revision: 81, last edited: 21 Sep 2022 05:39