Skeletal Arms
Opponent
| Image | ![]() |
| Combat Name | The arms |
| HP | 30 |
| Stats | Perception: Reflexes: Strength: Will: |
| Power | Melee: 5 Ranged: Fire: Etheric: Stealth: Evasion: Unopposed: 5 |
| Defense | Melee: Ranged: Fire: Etheric: Stealth: Reactive: |
| Awards | 4 XP You found: skeletal hand (sometimes) |
Encountered
Halloween 2011: Halloween Maze, while etheric
Halloween 2012: Hall of Paintings, while etheric
| Technique | Chain | Power | Dam | Type | Notes |
|---|---|---|---|---|---|
| Dig in with Claws | 0 | 10 | Melee | (normal) | |
| " | 13 | 13- | Melee | (as closer) | |
| Rake Claws | 1 | Melee | |||
| Sink Claws | 2 | (normal) Tight Hold | |||
| " | No damage | (versus Evasion) | |||
| '' | 15 | Melee | (if held ) | ||
| Boney Claws | 3 | Melee | (normal) | ||
| '' | Melee | (if held ) | |||
| This opponent has +5 Power to all techniques when Unopposed. | |||||
page revision: 14, last edited: 09 Jan 2014 14:02
