Staring Snowman
Opponent
| Image | ![]() |
| Combat Name | The snowman |
| HP | 50 |
| Stats | Perception: Reflexes: Strength: Will: 9-11 |
| Power | Melee: Ranged: Fire: Stealth: Etheric: 5-7 Unopposed: some |
| Defense | Melee: Ranged: 10 Fire: 0 Etheric: 5 Stealth: 10 Reactive: 10 |
| Traits | No Organs?, Snowman? |
| Awards | 7 XP You found: one of: (always) - red glass ornament (1/2) - green glass ornament (1/2) You found: 1-2 gnarled branches You found: 4? unmelting snowflakes (with Myers sampling kit) |
Encountered
Christmas 2009 onward, The Quad, etheric choice encounter: Snow Goons
| Technique | Chain | Power | Type | Notes |
|---|---|---|---|---|
| Closes Jagged Maw | 3 | 9-18 (u) | Melee | (normal) |
| '' | Melee | (if you are below 50% HP or bloody effect active) | ||
| Gnarled Claw | 3 | 1-7 (o), 7-13 (u) | Melee | |
| Wall of Flame | 4 | 9-13 (o), 15-16 (u) | Fire/Evasion(M,E) | Gives 1 turn of Wreathed in Flames |
| Spin Eyes Wildly | 5 | 107 (u*) | Etheric | (random) |
| '' | -102-115- | Fire | (random) | |
| '' | 15 | Direct | (conflicting forces) Stuns next pass | |
| Focuses Red Eye | 6 | 10-13 | Fire | |
| Focuses Green Eye | 6 | 21-25 | Etheric | |
| Focused Gaze | 7 | 13-15 | Etheric | |
*107 includes unopposed bonus.
page revision: 41, last edited: 30 Dec 2024 15:50
